The index.
A measured reading of pre-owned luxury values. Month after month, the Ecrila index follows the resale worth of the most sought-after pieces — so you can place your own before you entrust it to us.
The global index, month by month.
The composite index, weighted by the buyback volumes observed across our three ateliers. Base 100 one year ago.
Ten pieces, ten markers.
Indicative buyback value, twelve-month movement and observed liquidity. A reading to guide you — never one that binds.
| Model | Category | Current value | 12 months | Liquidity |
|---|---|---|---|---|
| HermèsBirkin 25, Togo | Leather goods | €21,800 | +9.4% | High |
| RolexSubmariner 124060 | Watches | €11,900 | −3.8% | High |
| ChanelClassic Flap, medium | Leather goods | €7,450 | +6.1% | High |
| CartierLove, yellow gold | Jewellery | €5,980 | +4.2% | High |
| Patek PhilippeNautilus 5711/1A | Watches | €96,500 | −11.5% | Moderate |
| Audemars PiguetRoyal Oak 15500ST | Watches | €38,900 | −6.7% | Moderate |
| Van Cleef & ArpelsAlhambra, 10 motifs | Jewellery | €9,200 | +5.5% | Moderate |
| DiorLady Dior, medium | Leather goods | €3,650 | +2.3% | Moderate |
| OmegaSpeedmaster Moonwatch | Watches | €4,980 | +1.4% | High |
| Louis VuittonNeverfull MM | Leather goods | €1,480 | −2.1% | High |
The index lights the market.
It alone does not set your price.
The figures on this page are indicative and entirely illustrative, built for guidance alone. They convey orders of magnitude in the pre-owned luxury market, not a buyback offer. A quoted value is only ever a starting point.
The real worth of a piece rests on its condition, its completeness — box, papers, receipt — its vintage and its provenance. Only an examination in hand, conducted by our experts, can settle a firm offer. That is where the index steps aside and expertise takes over.